Official Basketball Box Score

Tougaloo vs. Rust

01/27/2024 — Kinzell Lawson Gym

Team 1 2 Total
Tougaloo (MS) 43 34 - 77
Rust (MS) 32 43 - 75
Tougaloo (MS)   Rust (MS)
60.0% Total FG% 47.5%
45.5% 3-Pt. FG% 38.5%
66.7% Free Throw% 73.7%
1 Technical Fouls None
32 Points in the Paint 26
21 Points off Turnovers 30
12 2nd Chance Points 19
18 Fast Break Points 16
29 Bench Points 18
Tougaloo (MS)
Shooting % 1st Half 2nd Half Game
Total FG% 63.3% 55.0% 60.0%
3-Pt. FG% 28.6% 75.0% 45.5%
Free Throw% 50.0% 75.0% 66.7%
Rust (MS)
Shooting % 1st Half 2nd Half Game
Total FG% 44.0% 50.0% 47.5%
3-Pt. FG% 0% 55.6% 38.5%
Free Throw% 76.9% 66.7% 73.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Landon Jeffries* 1-3 0-0 0-0 1 0 1 2 2 0 2 0 1 12
#5 Keondre Montgomery* 7-12 2-4 2-3 0 2 2 1 18 4 4 0 6 31
#20 Tyler Hudson* 3-7 0-2 3-5 0 2 2 0 9 2 3 0 1 27
#21 Kavan Wooten* 1-2 0-0 0-0 0 0 0 2 2 0 1 0 0 7
#45 Chavis Banks* 7-8 0-0 3-4 1 4 5 4 17 1 2 1 0 18
#0 Antonio Patterson 6-10 1-2 0-0 0 3 3 4 13 0 3 0 0 19
#2 Andre' Brunt 3-4 2-2 2-2 0 1 1 1 10 0 0 0 0 26
#3 Jeremiah Miller 1-3 0-1 0-0 1 1 2 1 2 1 1 0 0 12
#10 Kevin Byrd 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Darian Pierce, Jr. 0-0 0-0 0-0 0 2 2 0 0 1 0 0 2 7
#12 Tyler Crump 0-0 0-0 1-2 1 6 7 0 1 1 3 1 1 20
#13 John Wesley Taylor 0-0 0-0 1-2 0 1 1 2 1 2 2 0 1 15
#14 Matthew Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Rodney Felton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 JaMarcus Powell 1-1 0-0 0-0 1 0 1 0 2 1 0 0 0 6
#25 Allen Teague 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 Malachi Martin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 30-50 5-11 12-18 6 23 29 17 77 13 21 2 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jordin Jackson* 5-10 2-3 2-2 1 2 3 2 14 4 4 0 2 32
#3 Khalil Brown* 7-13 1-3 4-4 2 6 8 2 19 0 5 1 0 29
#12 Catthadious Moore* 3-5 0-0 3-5 1 2 3 5 9 2 3 1 3 26
#24 Xavier Evans* 5-11 1-2 2-2 1 2 3 1 13 2 1 2 3 40
#25 Marcus Wilson* 1-3 0-0 0-0 1 0 1 1 2 0 0 0 0 9
#0 Ronald Berkley 0-1 0-0 0-0 1 0 1 1 0 1 1 0 0 5
#4 Bryson Wooten 1-1 0-0 0-0 1 1 2 1 2 0 1 0 0 6
#5 Jamerick Moten 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Jalin Thomas 2-5 1-3 1-3 0 1 1 1 6 0 0 0 0 16
#11 Christopher Hood 0-5 0-1 0-0 1 0 1 1 0 1 1 0 0 10
#14 Kalub Hunt 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Davion Miller 2-2 0-0 0-0 0 0 0 1 4 0 0 0 0 9
#22 Keron Bailey 1-2 0-1 0-0 0 0 0 1 2 0 0 0 0 11
#23 Damonte Streate 1-1 0-0 2-3 0 1 1 1 4 0 2 0 1 7
#33 Montgomery, J 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 3 1 4 0 1
Totals 28-59 5-13 14-19 12 16 28 18 75 10 19 4 9 200
* = Starter