Official Basketball Box Score

Tougaloo vs. Arkansas Baptist

01/23/2024 — Buffalo Gymnasium

Attendance: 155

Team 1 2 Total
Tougaloo (MS) 41 34 - 75
Arkansas Baptist 37 35 - 72
Tougaloo (MS)   Arkansas Baptist
56.0% Total FG% 42.6%
30.8% 3-Pt. FG% 28.0%
46.9% Free Throw% 70.4%
1 Technical Fouls 1
36 Points in the Paint 20
9 Points off Turnovers 12
18 2nd Chance Points 8
17 Fast Break Points 11
36 Bench Points 17
Tougaloo (MS)
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 65.0% 56.0%
3-Pt. FG% 22.2% 50.0% 30.8%
Free Throw% 56.3% 37.5% 46.9%
Arkansas Baptist
Shooting % 1st Half 2nd Half Game
Total FG% 37.9% 48.0% 42.6%
3-Pt. FG% 18.2% 35.7% 28.0%
Free Throw% 76.5% 60.0% 70.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Landon Jeffries* 1-1 0-0 3-4 0 0 0 4 5 0 2 0 1 13
#5 Keondre Montgomery* 6-13 2-6 2-3 3 5 8 1 16 1 4 0 0 28
#20 Tyler Hudson* 5-9 0-2 5-6 1 3 4 1 15 1 0 0 0 28
#21 Kavan Wooten* 0-0 0-0 1-2 2 3 5 4 1 1 2 1 1 13
#45 Chavis Banks* 1-2 0-0 0-0 1 1 2 3 2 1 1 0 0 13
#0 Antonio Patterson 3-4 0-1 0-2 0 2 2 4 6 0 2 0 0 10
#2 Andre' Brunt 1-2 1-2 1-1 1 1 2 0 4 1 0 0 0 24
#3 Jeremiah Miller 3-5 1-1 1-2 1 2 3 1 8 2 0 0 1 19
#4 Damien Walters, Jr. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Kevin Byrd 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Darian Pierce, Jr. 0-1 0-0 0-0 0 2 2 0 0 0 2 0 0 6
#12 Tyler Crump 4-5 0-0 1-5 3 4 7 1 9 0 1 0 1 23
#13 John Wesley Taylor 3-6 0-1 1-5 0 4 4 3 7 3 2 0 1 16
#15 Rodney Felton 1-2 0-0 0-2 0 1 1 0 2 1 1 0 0 7
#22 JaMarcus Powell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Paul Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Allen Teague 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#42 Rice, Ze'Tarrius 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 1 2 0 1
Totals 28-50 4-13 15-32 13 29 42 22 75 11 18 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Charles Freeman* 4-8 2-4 5-7 4 1 5 2 15 0 3 0 0 25
#3 Nate Braden* 4-7 1-3 6-6 0 0 0 3 15 4 3 0 2 33
#5 Jabez Sims* 6-14 2-5 5-8 0 7 7 1 19 1 1 1 0 36
#12 Nicholas Hargrove* 2-3 0-1 0-0 0 3 3 2 4 2 0 0 1 25
#23 Terrence Stewart* 1-3 0-0 0-1 3 1 4 2 2 0 0 0 0 17
#0 Tyreese Smith 4-9 2-6 3-4 0 1 1 2 13 3 1 0 1 19
#1 Antonio Howard 2-8 0-6 0-1 0 3 3 4 4 0 1 0 1 21
#11 James Emberton 0-1 0-0 0-0 1 1 2 2 0 0 0 0 0 10
#13 Josh Patterson 0-1 0-0 0-0 0 1 1 3 0 1 0 0 0 7
#21 Patrick Ray 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Jabari White 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#25 Donta Howard 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#31 Smith, Rasheed 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Elrodick Smith 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 5
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 23-54 7-25 19-27 8 21 29 23 72 11 10 1 5 200
* = Starter