Official Basketball Box Score

Virgin Islands vs. Tougaloo College

2024-01-13 at 17:14:00 — Tougaloo, MS

Officials: , , Attendance: 0

Team 1 2 Total
Virgin Islands 23 28 - 51
Tougaloo (MS) 35 45 - 80
Virgin Islands   Tougaloo (MS)
32.7% Total FG% 46.2%
23.8% 3-Pt. FG% 35.0%
56.0% Free Throw% 59.1%
None Technical Fouls None
0 Points in the Paint 0
8 Points off Turnovers 14
0 2nd Chance Points 10
0 Fast Break Points 0
14 Bench Points 41
Virgin Islands
Shooting % 1st Half 2nd Half Game
Total FG% 25.0% 40.0% 32.7%
3-Pt. FG% 25.0% 23.1% 23.8%
Free Throw% 64.3% 45.5% 56.0%
Tougaloo (MS)
Shooting % 1st Half 2nd Half Game
Total FG% 56.5% 40.5% 46.2%
3-Pt. FG% 50.0% 25.0% 35.0%
Free Throw% 50.0% 66.7% 59.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#TM TEAM* 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
# 0 Jalil Langston* 0-2 0-1 0-2 1 1 2 4 0 0 3 0 1 26
# 2 William Steger* 5-14 4-10 1-4 0 1 1 2 15 0 1 0 1 34
# 4 Naythan Shaw-Clarke* 1-8 0-0 7-10 0 4 4 0 9 3 4 0 0 40
#13 Nasir Watson* 1-3 0-1 0-1 2 3 5 3 2 0 2 0 0 18
#33 Maurice Smith Jr* 4-11 0-2 3-4 0 5 5 4 11 0 3 3 2 32
# 5 Nico Thomas 3-6 0-3 2-2 0 0 0 5 8 1 1 0 1 22
#11 Edwin Solis 1-3 1-3 0-0 0 0 0 0 3 0 0 0 0 7
#21 Ashawn-Taedo Phillips 1-1 0-0 1-2 0 2 2 0 3 0 2 0 0 12
#23 Shirmoy O'Garro 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 8
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
Totals 16-49 5-21 14-25 3 17 20 18 51 4 18 3 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#TM TEAM* 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
# 1 Landon Jeffries* 3-8 0-0 0-0 2 0 2 2 6 4 1 1 0 21
# 5 Keondre Montgomery* 6-13 2-6 7-8 1 9 10 1 21 2 1 0 2 26
#12 Tyler Crump* 3-3 0-0 2-3 1 4 5 2 8 0 1 0 0 14
#20 Tyler Hudson* 0-4 0-3 0-0 0 4 4 1 0 1 3 0 0 18
#45 Chavis Banks* 2-6 0-0 0-0 2 3 5 3 4 1 4 0 0 20
# 0 Antonio Patterson 4-7 0-1 2-3 2 2 4 1 10 1 0 0 0 10
# 2 Andre' Brunt 4-7 4-6 2-2 0 2 2 3 14 1 0 0 1 22
# 3 Jeremiah Miller 2-5 0-2 0-2 0 2 2 0 4 1 1 0 1 13
# 4 Damien Walters 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#10 Kevin Byrd 1-3 0-1 0-0 0 0 0 0 2 0 0 0 0 2
#11 Darian Pierce, Jr. 1-1 0-0 0-0 2 0 2 3 2 2 0 0 0 10
#13 John Wesley Taylor 1-2 1-1 0-0 1 5 6 2 3 5 3 0 2 15
#14 Matthew Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#15 Rodney Felton 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 5
#21 Kavan Wooten 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 6
#22 JaMarcus Powell 2-2 0-0 0-2 2 2 4 0 4 0 2 0 0 12
#23 Paul Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#24 Ze'Terrius Rice 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#25 Allen Teague 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 2
#34 Malachi Martin 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
Totals 30-65 7-20 13-22 14 36 50 19 80 18 18 1 6 200
* = Starter