Official Basketball Box Score

Tougaloo College vs. Philander Smith University

01/05/2024 — Mims Gymnasium

Officials: Brandon Spurlock, Landon Marshall, Tony Smith

Team 1 2 Total
Tougaloo (MS) 26 36 - 62
Philander Smith (AR) 45 42 - 87
Tougaloo (MS)   Philander Smith (AR)
32.3% Total FG% 51.8%
25.0% 3-Pt. FG% 35.0%
61.5% Free Throw% 78.6%
None Technical Fouls None
30 Points in the Paint 44
14 Points off Turnovers 6
10 2nd Chance Points 13
8 Fast Break Points 17
57 Bench Points 32
Tougaloo (MS)
Shooting % 1st Half 2nd Half Game
Total FG% 36.0% 30.0% 32.3%
3-Pt. FG% 28.6% 22.2% 25.0%
Free Throw% 50.0% 71.4% 61.5%
Philander Smith (AR)
Shooting % 1st Half 2nd Half Game
Total FG% 52.9% 50.0% 51.8%
3-Pt. FG% 42.9% 16.7% 35.0%
Free Throw% 75.0% 79.2% 78.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Andre' Brunt* 0-0 0-0 0-0 1 1 2 0 0 0 2 0 0 14
#11 Darian Pierce, Jr.* 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 10
#13 John Wesley Taylor* 1-6 1-3 2-2 2 0 2 3 5 1 1 0 0 22
#21 Kavan Wooten* 0-2 0-0 0-0 0 1 1 0 0 0 1 0 0 5
#23 Paul Smith* 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#0 Antonio Patterson 6-13 1-3 2-2 1 1 2 3 15 0 2 0 0 27
#1 Landon Jeffries 4-9 1-1 4-10 0 1 1 3 13 5 0 0 4 24
#3 Jeremiah Miller 0-3 0-1 1-2 0 0 0 0 1 0 0 0 1 9
#5 Keondre Montgomery 1-11 0-6 2-2 0 5 5 3 4 2 1 0 1 29
#10 Kevin Byrd 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Tyler Crump 0-3 0-0 1-2 0 3 3 1 1 1 0 0 0 11
#15 Rodney Felton 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#20 Tyler Hudson 4-7 1-2 3-3 2 3 5 4 12 0 0 0 1 19
#22 JaMarcus Powell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#25 Allen Teague 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 Malachi Martin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#45 Chavis Banks 5-9 0-0 1-3 6 3 9 1 11 0 1 1 0 22
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 21-65 4-16 16-26 12 19 31 18 62 10 9 1 7 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Jordan Thomas* 1-1 1-1 0-0 0 2 2 1 3 1 1 1 0 12
#23 Raymond Reece* 5-9 0-0 6-8 4 8 12 3 16 0 0 0 2 29
#15 Eric Kendrick* 2-6 0-1 0-0 3 3 6 2 4 0 2 1 0 14
#2 David Kellah* 3-7 2-4 3-4 0 3 3 1 11 4 1 0 2 29
#10 Christione Rufus* 7-11 1-4 6-6 1 1 2 2 21 4 2 0 1 37
#0 Xavier Alexander 1-3 0-2 2-3 0 0 0 3 4 1 0 0 1 13
#1 Amorey Womack 1-6 1-4 3-4 0 4 4 2 6 2 1 0 0 24
#3 Robert Roberson 1-3 0-0 1-1 0 6 6 0 3 0 1 0 0 10
#12 David Berry 2-3 0-1 0-0 1 2 3 1 4 1 1 0 0 7
#13 D'Andre Lockett 1-1 0-0 0-0 0 2 2 3 2 0 1 0 0 12
#55 Derrick Woods 5-6 2-3 1-2 0 2 2 2 13 0 0 1 0 12
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 29-56 7-20 22-28 9 33 42 20 87 13 11 3 6 199
* = Starter