Official Basketball Box Score

Tougaloo (MS) vs. Dillard (LA)

12/15/2023 at 7:30 PM — Dent Hall

Officials: ,,Attendance: 0

Team 1 2 Total
Tougaloo (MS) 38 43 - 81
Dillard (LA) 33 38 - 71
Tougaloo (MS)   Dillard (LA)
50.9% Total FG% 48.1%
55.6% 3-Pt. FG% 46.2%
68.0% Free Throw% 70.0%
None Technical Fouls None
28 Points in the Paint 14
18 Points off Turnovers 11
5 2nd Chance Points 5
0 Fast Break Points 0
62 Bench Points 17
Tougaloo (MS)
Shooting % 1st Half 2nd Half Game
Total FG% 51.9% 50.0% 50.9%
3-Pt. FG% 62.5% 50.0% 55.6%
Free Throw% 55.6% 75.0% 68.0%
Dillard (LA)
Shooting % 1st Half 2nd Half Game
Total FG% 52.2% 45.2% 48.1%
3-Pt. FG% 50.0% 43.8% 46.2%
Free Throw% 100.0% 50.0% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Landon Jeffries* 1-5 0-1 4-7 0 1 1 2 6 6 1 0 1 23
#2 Andre' Brunt* 2-3 2-3 0-0 0 1 1 1 6 1 0 0 1 19
#11 Darian Pierce, Jr.* 1-1 1-1 2-2 1 1 2 1 5 0 1 0 0 15
#15 Rodney Felton* 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 5
#21 Kavan Wooten* 0-4 0-0 0-0 1 0 1 4 0 1 2 0 1 13
#0 Antonio Patterson 10-13 1-2 2-2 2 4 6 1 23 2 1 0 2 35
#5 Keondre Montgomery 7-12 4-6 0-0 2 4 6 1 18 2 1 0 0 32
#12 Tyler Crump 0-1 0-0 2-5 1 4 5 2 2 0 1 0 0 17
#13 John Wesley Taylor 3-5 1-2 4-5 1 3 4 0 11 3 3 0 1 21
#20 Tyler Hudson 3-9 1-3 1-2 0 1 1 1 8 1 0 0 1 17
#22 JaMarcus Powell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 2 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-53 10-18 17-25 8 19 27 13 81 16 10 0 9 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Tyrus Crawford* 0-3 0-2 1-2 1 4 5 4 1 3 2 0 0 31
#11 Justin Warren* 7-12 3-4 2-2 0 1 1 3 19 4 5 0 2 37
#13 Jamey Sanders* 3-6 3-6 0-0 0 2 2 2 9 0 1 0 0 30
#21 Tory Cargo* 9-18 3-9 2-2 0 5 5 3 23 1 1 0 2 39
#22 Jeremiah August* 1-2 0-0 0-0 1 0 1 0 2 2 0 1 0 21
#0 Mike Reeves 1-3 0-0 0-0 0 1 1 2 2 0 0 0 0 8
#1 Mobolaji Adesoga 1-2 1-2 0-0 0 0 0 4 3 1 1 0 0 12
#3 Christian Pichon Jr. 3-4 2-2 2-2 0 1 1 0 10 2 0 0 1 9
#10 Armond Williams 0-1 0-0 0-2 0 0 0 0 0 0 1 0 0 7
#20 Carter Jeffries 1-3 0-1 0-0 1 0 1 0 2 0 0 0 0 3
#35 Jackson Baker 0-0 0-0 0-0 1 1 2 2 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-54 12-26 7-10 4 15 19 20 71 13 11 1 5 201
* = Starter