Official Basketball Box Score

Southeastern Baptist Col vs. Tougaloo College

2023-12-12 at 19:00:00 — Tougaloo, MS

Officials: , , Attendance: 0

Team 1 2 Total
Southeastern Baptist 17 29 - 46
Tougaloo (MS) 54 46 - 100
Southeastern Baptist   Tougaloo (MS)
35.8% Total FG% 55.6%
17.6% 3-Pt. FG% 33.3%
45.5% Free Throw% 59.1%
None Technical Fouls None
0 Points in the Paint 0
11 Points off Turnovers 45
4 2nd Chance Points 18
0 Fast Break Points 0
15 Bench Points 73
Southeastern Baptist
Shooting % 1st Half 2nd Half Game
Total FG% 29.6% 42.3% 35.8%
3-Pt. FG% 0% 37.5% 17.6%
Free Throw% 50.0% 44.4% 45.5%
Tougaloo (MS)
Shooting % 1st Half 2nd Half Game
Total FG% 59.0% 51.5% 55.6%
3-Pt. FG% 33.3% 33.3% 33.3%
Free Throw% 66.7% 56.3% 59.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#TM TEAM* 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
# 3 LaTroy McCurdy* 0-5 0-1 0-0 0 1 1 0 0 0 1 1 2 15
# 4 A'Donnis McGill* 2-4 0-0 0-1 0 2 2 4 4 0 0 0 0 22
#11 Johnny Sims* 4-10 2-6 0-0 0 2 2 4 10 0 3 0 0 29
#12 Kyle Roach* 3-10 0-3 5-7 0 5 5 4 11 3 9 0 3 33
#13 Reginald Jones* 3-8 0-2 0-0 0 1 1 1 6 1 3 1 2 34
# 1 Keyshawn Johnson 2-4 1-1 0-1 1 0 1 0 5 0 2 0 0 17
# 2 Darmon Williams 3-5 0-0 0-0 1 0 1 1 6 0 2 0 1 14
#14 Ashton Peter?s 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#15 Garrison Breedlove 1-3 0-1 0-0 0 1 1 3 2 1 1 0 2 15
#20 Rian Shields 0-3 0-3 0-2 1 1 2 1 0 0 3 1 1 15
#21 Justin Ulmer 1-1 0-0 0-0 0 0 0 0 2 0 0 0 1 6
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
Totals 19-53 3-17 5-11 3 13 16 18 46 5 26 3 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#TM TEAM* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
# 2 Andre' Brunt* 2-4 0-2 0-0 2 2 4 0 4 2 0 0 0 18
# 4 DeChun Rutherford* 1-5 0-2 0-0 1 1 2 1 2 1 1 0 3 19
#11 Darian Pierce, Jr.* 3-9 2-6 0-0 1 3 4 2 8 1 0 0 1 18
#21 Kavan Wooten* 6-9 0-0 1-2 3 1 4 1 13 0 0 0 0 13
#23 Paul Smith* 0-1 0-0 0-0 0 2 2 0 0 2 2 1 0 9
# 0 Antonio Patterson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
# 1 Landon Jeffries 4-4 1-1 3-5 0 3 3 1 12 4 1 0 1 15
# 5 Keondre Montgomery 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#10 Kevin Byrd 1-1 0-0 0-0 0 0 0 1 2 1 0 0 0 7
#12 Tyler Crump 1-2 0-0 0-0 1 0 1 0 2 0 4 0 0 5
#13 John Wesley Taylor 3-6 1-3 2-2 0 2 2 2 9 3 1 0 4 14
#14 Matthew Smith 2-2 2-2 1-2 0 1 1 0 7 2 0 0 1 7
#15 Rodney Felton 4-5 0-0 3-6 1 0 1 0 11 0 1 0 0 11
#20 Tyler Hudson 4-7 1-2 0-1 1 4 5 0 9 2 0 0 1 15
#22 JaMarcus Powell 7-8 0-0 0-0 3 1 4 1 14 3 2 1 1 18
#24 Ze'Terrius Rice 0-2 0-2 0-0 0 2 2 2 0 0 1 0 0 7
#25 Allen Teague 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#34 Malachi Martin 0-1 0-0 2-2 1 2 3 0 2 0 1 0 0 8
#45 Chavis Banks 2-4 0-0 1-2 3 5 8 2 5 0 1 0 1 12
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 40-72 7-21 13-22 17 29 46 13 100 21 15 2 13 200
* = Starter