Official Basketball Box Score

Tougaloo vs. LeMoyne-Owen

10/28/2023 at 7:30 pm — Bruce Hall/Johnson Gymnasium, Memphis, TN

Attendance: 0

Team 1 2 OT Total
Tougaloo (MS) 34 34 4 - 72
LeMoyne Owen College 28 40 6 - 74
Tougaloo (MS)   LeMoyne Owen College
40.6% Total FG% 48.1%
20.0% 3-Pt. FG% 58.3%
76.5% Free Throw% 68.0%
None Technical Fouls None
38 Points in the Paint 32
15 Points off Turnovers 8
4 2nd Chance Points 6
18 Fast Break Points 13
40 Bench Points 28
Tougaloo (MS)
Shooting % 1st Half 2nd Half Game
Total FG% 46.9% 40.6% 40.6%
3-Pt. FG% 33.3% 12.5% 20.0%
Free Throw% 100.0% 77.8% 76.5%
LeMoyne Owen College
Shooting % 1st Half 2nd Half Game
Total FG% 36.8% 55.6% 48.1%
3-Pt. FG% 40.0% 83.3% 58.3%
Free Throw% 80.0% 55.6% 68.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Mongomery,K* 3-16 1-5 4-4 1 4 5 5 11 3 1 1 1 33
#10 Kevin Byrd* 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 13
#12 Tyler Crump* 2-4 0-0 2-4 1 3 4 1 6 0 0 0 0 25
#13 John Wesley Taylor* 3-7 0-0 5-6 3 4 7 1 11 1 4 0 2 40
#14 Matthew Smith* 2-3 0-1 0-0 0 0 0 0 4 0 0 0 0 13
#00 patterson,A 5-9 0-1 1-2 0 4 4 3 11 2 1 0 2 24
#01 Jeffries,L 1-3 0-1 0-0 0 2 2 3 2 2 0 0 2 12
#02 Brunt,A 7-18 2-5 1-1 0 4 4 0 17 1 1 0 3 28
#11 Darian Pierce, Jr. 4-6 0-0 0-0 1 2 3 1 8 0 2 0 0 20
#20 Tyler Hudson 0-2 0-2 0-0 0 0 0 1 0 1 0 0 2 9
#22 JaMarcus Powell 1-1 0-0 0-0 1 1 2 1 2 0 0 0 0 7
#34 Malachi Martin 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 1
#TM TEAM 0-0 0-0 0-0 0 0 0 0 2
Totals 28-69 3-15 13-17 8 24 32 17 72 11 11 2 12 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Josephs,Philpps* 5-9 0-1 1-4 2 20 22 0 11 1 3 1 1 40
#20 Evans,Micah * 2-11 1-1 0-0 0 4 4 5 5 5 1 0 3 36
#21 Wells,Christian* 5-6 0-0 2-2 0 3 3 2 12 1 6 0 0 33
#00 Peoples,Chris * 0-4 0-0 2-4 0 1 1 2 2 2 0 0 2 30
#10 Shepherd,Tariq * 4-7 2-3 6-7 0 2 2 2 16 0 2 0 1 41
#05 Hobbs ,Byron 1-2 0-1 2-2 0 0 0 1 4 0 1 0 0 7
#12 Jordan,Austin 5-7 3-5 1-1 1 0 1 1 14 3 3 0 0 21
#23 Spears,Matthew 3-6 1-1 3-5 0 3 3 1 10 0 1 0 1 17
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 25-52 7-12 17-25 3 33 36 14 74 12 17 1 8 225
* = Starter