Official Baseball Box Score

Alcorn State University vs. Tougaloo College

2026-03-24 — Tougaloo, MS (Earl Sanders Field)

Umpires: HP: • 1B: • 2B: • 3B: Start: 13:00Duration: 02:29Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Alcorn State University 0 2 0 0 10 0 3 15 14 2
Tougaloo (MS) 0 0 0 3 0 2 2 7 12 2
Alcorn State University 15 (6-19)
Player AB R H RBI BB SO PO A LOB
Davis, Kanious 0 0 0 0 0 0 0 0 0
Adams, III, Rayfield 3 2 3 2 1 0 1 0 0
Holloway, Jamir 3 2 1 1 1 0 0 3 0
   Wade, Caden 0 0 0 0 0 0 0 0 0
Jarrett, Julian 2 2 2 1 1 0 0 0 0
Friedman, Asher 4 1 3 0 0 0 1 2 0
   Patterson, Derek cf 0 1 0 0 0 0 1 0 0
Hawk, Keaton 2 2 1 3 1 0 1 0 0
   Moore, Chase 2b 1 0 0 0 0 1 0 0 0
   Thurston, Chance dh 2 0 0 0 0 0 0 0 0
Bennett, Jaylyn 2 1 1 1 1 0 1 0 0
   Garcia, Nico p 0 0 0 0 0 0 0 0 0
   Wingard, Jacob 0 0 0 0 0 0 0 0 0
Vallescorbo, Adrian 4 0 2 1 0 0 10 0 0
   Caston, Gavin rf 1 1 0 0 1 0 0 0 0
   Jackson, Chance 1b 1 1 1 2 0 0 2 0 0
Harris, Cooper 3 1 0 1 1 0 4 0 0
   Wright, Clayvonjae lf 1 0 0 1 0 0 0 0 0
Bonelli, Michael 1 1 0 0 1 1 0 0 0
   Oswald, Garrett 0 0 0 0 0 0 0 0 0
Totals 30 15 14 13 8 2 21 5 0
Tougaloo College 7 (9-13)
Player AB R H RBI BB SO PO A LOB
Grant Carmichael 5 1 2 0 0 1 3 0 0
Robert Powe 5 0 2 3 0 2 0 0 0
Travarez Thomas 3 0 0 0 1 1 5 0 0
   Cortorian Keeton-Conley 0 0 0 0 0 0 0 0 0
Nicholas Blake Bostic 2 0 0 0 0 0 2 0 0
Chandler Wade 3 1 1 0 0 1 0 2 0
   Khalil Rufus p 0 0 0 0 0 0 0 0 0
   Camden Armon 1 0 0 1 0 0 0 0 0
Graelan Shaffer 2 3 1 0 2 1 3 2 0
Gage Lewis 4 0 3 2 0 0 2 3 0
James Magee 4 1 2 0 0 0 0 0 0
   Decorian Poindexter 1b 2 1 0 0 0 2 2 0 0
Lekeidric Sutton 4 0 1 0 0 2 4 0 0
Tony Bradley, Jr. 0 0 0 0 0 0 0 0 0
Totals 35 7 12 6 3 10 21 7 0
Alcorn State University
E - Holloway, Jamir 2.
2B - Friedman, Asher; Bennett, Jaylyn; Jackson, Chance.
3B - Hawk, Keaton.
RBI - Adams, III, Rayfield 2; Holloway, Jamir; Jarrett, Julian; Hawk, Keaton 3; Bennett, Jaylyn; Vallescorbo, Adrian; Jackson, Chance 2; Harris, Cooper; Wright, Clayvonjae.
Sac - Wright, Clayvonjae.
SB - Adams, III, Rayfield; Jarrett, Julian 2.
CS - Adams, III, Rayfield; Vallescorbo, Adrian.
Tougaloo College
E - Khalil Rufus; Gage Lewis.
2B - Robert Powe.
RBI - Robert Powe 3; Camden Armon; Gage Lewis 2.
Alcorn State University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Davis, Kanious 3.0 2 0 0 1 3 0 0 0 0 0 11 12 2 2 44
Wade, Caden 0.1 2 0 0 0 1 0 0 0 0 0 3 3 0 0 10
Garcia, Nico 1.0 3 2 2 0 0 0 0 0 0 0 6 6 1 2 24
Wingard, Jacob (W) 1.0 3 3 1 1 1 0 0 0 0 0 7 8 0 0 25
Oswald, Garrett 1.2 2 2 2 1 5 0 0 0 0 0 8 9 0 0 39
Totals 7.0 12 7 5 3 10 0 0 0 0 0 35 38 3 4 0044000001000000000000000024025000000000000039
Tougaloo (MS) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Khalil Rufus 2.2 4 4 4 2 1 0 0 0 1 0 11 14 5 1 44
Tony Bradley, Jr. (L) 4.1 10 11 11 6 1 0 0 0 1 0 19 25 6 1 88
Totals 7.0 14 15 15 8 2 0 0 0 2 0 30 39 11 2 0000000000000044000000000000088
Alcorn State University
Batters Faced - Davis, Kanious 12; Wade, Caden 3; Garcia, Nico 6; Wingard, Jacob 8; Oswald, Garrett 9.
Tougaloo College
Batters Faced - Khalil Rufus 14; Tony Bradley, Jr. 25.
HBP - Khalil Rufus; Tony Bradley, Jr..