Official Baseball Box Score

Alcorn State University vs. Tougaloo College

2026-03-24 — Tougaloo, MS (Earl Sanders Field)

Umpires: HP: • 1B: • 2B: • 3B: Start: 16:00Duration: 02:44Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Alcorn State University 2 7 1 0 6 0 1 17 8 1
Tougaloo (MS) 1 2 0 0 2 0 2 7 9 5
Alcorn State University 17 (7-19)
Player AB R H RBI BB SO PO A LOB
Davis, Kanious 1 2 0 0 3 0 0 1 0
Adams, III, Rayfield 3 2 1 0 1 1 0 0 0
   Cherena, Jose' 0 0 0 0 0 0 0 0 0
   Ragas, Chase p 0 0 0 0 0 0 0 0 0
Jarrett, Julian 3 1 1 1 1 0 3 2 0
   Patterson, Derek 0 1 0 0 1 0 0 0 0
Hawk, Keaton 2 3 0 1 1 0 0 0 0
   Allred, Henry 0 0 0 0 0 0 0 0 0
Moore, Chase 2 2 1 3 2 1 0 2 0
   Thurston, Chance cf 1 0 0 0 0 0 3 0 0
Bennett, Jaylyn 3 3 2 4 1 1 0 0 0
   Garcia, Nico dh 1 0 0 0 0 0 0 0 0
Caston, Gavin 4 0 1 3 0 0 3 0 0
Jackson, Chance 3 2 1 0 0 1 4 0 0
   Wright, Clayvonjae lf 1 1 1 0 0 0 0 0 0
   Bonelli, Michael 2b 1 0 0 1 0 0 0 0 0
Dunn, Christian 3 0 0 1 0 0 8 0 0
Dews, Myles 0 0 0 0 0 0 0 1 0
   Johnson, Nicholas 0 0 0 0 0 0 0 0 0
Totals 28 17 8 14 10 4 21 6 0
Tougaloo College 7 (9-14)
Player AB R H RBI BB SO PO A LOB
   Quentavius Robinson 1 0 0 0 0 1 0 0 0
Grant Carmichael 3 0 1 1 0 2 0 0 0
Robert Powe 3 1 2 2 0 0 2 0 0
Travarez Thomas 3 1 1 0 1 0 5 0 0
   Chandler Wade p 0 0 0 0 0 0 0 0 0
Caleb Carter 0 0 0 0 0 0 0 0 0
Camden Armon 4 0 0 1 0 4 5 1 0
Graelan Shaffer 2 2 1 0 0 0 0 2 0
Gage Lewis 2 0 1 0 3 0 4 1 0
   Tyler Scott 0 1 0 0 1 0 0 0 0
James Magee 4 0 0 1 1 1 2 1 0
   John Haggard 0 0 0 0 0 0 0 0 0
Lekeidric Sutton 2 0 0 0 3 0 2 0 0
   Chace Varnado 1 1 1 0 0 0 0 0 0
Tony Bradley, Jr. 3 1 2 0 0 0 1 2 0
Totals 28 7 9 5 9 8 21 7 0
Alcorn State University
E - Jackson, Chance.
3B - Wright, Clayvonjae.
HR - Bennett, Jaylyn.
RBI - Jarrett, Julian; Hawk, Keaton; Moore, Chase 3; Bennett, Jaylyn 4; Caston, Gavin 3; Bonelli, Michael; Dunn, Christian.
Sac - Caston, Gavin.
SB - Davis, Kanious 2; Jarrett, Julian; Patterson, Derek; Moore, Chase; Bennett, Jaylyn; Caston, Gavin; Jackson, Chance 2.
CS - Patterson, Derek; Caston, Gavin.
Tougaloo College
E - Robert Powe; Graelan Shaffer; John Haggard; Tony Bradley, Jr. 2.
RBI - Grant Carmichael; Robert Powe 2; Camden Armon; James Magee.
Sac - Camden Armon.
SB - Travarez Thomas; Lekeidric Sutton.
Alcorn State University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cherena, Jose' 1.0 3 2 2 1 1 0 0 0 1 0 6 7 0 1 30
Ragas, Chase 1.0 1 2 2 3 1 0 1 0 0 0 3 7 1 0 30
Allred, Henry 1.0 0 0 0 1 1 0 0 0 0 0 3 4 2 0 14
Dews, Myles (W) 2.0 4 3 3 4 3 0 0 0 1 0 9 14 0 1 55
Johnson, Nicholas 2.0 1 0 0 0 2 0 0 0 1 0 7 7 2 1 22
Totals 7.0 9 7 7 9 8 0 1 0 3 0 28 39 5 3 00000030030000000014000000000000000000055022
Tougaloo (MS) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chandler Wade 2.2 4 2 2 1 0 0 0 1 0 0 10 11 4 2 41
Caleb Carter (L) 1.1 1 8 6 4 0 0 1 0 3 0 7 11 2 2 50
John Haggard 3.0 3 7 5 5 4 1 0 0 1 0 11 17 2 0 74
Totals 7.0 8 17 13 10 4 1 1 1 4 0 28 39 8 4 0000000000410500000000000074000000
Alcorn State University
Batters Faced - Cherena, Jose' 7; Ragas, Chase 7; Allred, Henry 4; Dews, Myles 14; Johnson, Nicholas 7.
WP - Ragas, Chase.
HBP - Cherena, Jose'; Dews, Myles; Johnson, Nicholas.
Tougaloo College
Batters Faced - Chandler Wade 11; Caleb Carter 11; John Haggard 17.
WP - Caleb Carter.
BK - Chandler Wade.
HBP - Caleb Carter 3; John Haggard.